Maine Independent Football League Standings 2021
Wins | Loses | |
Berlin Gladiators | 0 | 0 |
Central Maine Eagles | 0 | 0 |
Valley Mustangs | 0 | 0 |
Aroostook Huskies | 0 | 0 |
Date | Game 1 | Game 2 |
9/11 2:00 pm | Huskies at Gladiators | Eagles at Mustangs |
9/18 2:00 pm | Eagles at Huskies | Mustangs at Gladiators |
9/25 2:00 pm | Huskies at Mustangs | Gladiators at Eagles |
10/2 2:00 pm | Gladiators at Huskies | Mustangs at Eagles |
10/9 2:00 pm | Huskies at Eagles | Gladiators at Mustangs |
10/16 2:00 pm | Mustangs at Huskies | Eagles at Gladiators |
10/23 2:00 pm | #4 at #1 | #3 at #2 |
10/30 | Championship : TBD | Consolation : TBD |
Games all begin at 2 PM (US TIME) unless both coaches agree to a change