Maine Independent Football League Standings 2018
Wins | Loses | |
Berlin Gladiators | 8 | 0 |
Central Maine Eagles | 6 | 2 |
Valley Mustangs | 4 | 4 |
Damariscotta Eagles | 2 | 6 |
Aroostook Huskies | 0 | 8 |
In the playoffs, the CENTRAL MAINE EAGLES emerged as League Champions for 2018. MIFL Schedule 2018
Date | Game 1 | Game 2 | Bye Week |
9/1 | Huskies (18) at Dam Eagles (30) | Mustangs (7) at Gladiators (47) | CM Eagles |
9/8 | Huskies (2) at Gladiators (52) | Dam Eagles (0) at CM Eagles (34) | Mustangs |
9/15 | CM Eagles (42) at Huskies (18) | Dam Eagles (0) at Mustangs (35) | Gladiators |
9/22 | Huskies (0) at Mustangs (56) | Gladiators (25) at CM Eagles (0) | Dam Eagles |
9/29 | Mustangs (0) at CM Eagles (14) | Gladiators (38) at Dam Eagles (0) | Huskies |
10/6 | Dam Eagles (50) at Huskies (33) | Gladiators (48) at Mustangs (0) | CM Eagles |
10/13 | Gladiators (62) at Huskies (6) | CM Eagles (40) at Dam Eagles (20) | Mustangs |
10/20 | Huskies (0) at CM Eagles (86) | Mustangs (50) at Dam Eagles (26) | Gladiators |
10/27 | Mustangs (42) at Huskies (7) | CM Eagles (18) at Gladiators (40) | Dam Eagles |
11/3 | CM Eagles (20) at Mustangs (12) | Dam Eagles (0) at Gladiators(46) | Huskies |
11/10 | Playoff: Mustangs (20) at CM Eagles (40) | ||
11/17 | Champs: CM Eagles (26) at Gladiators (14) |
Games all begin at 2 PM unless both coaches agree to a change